NBA Wednesday
I fully expected to be up close to 8 units today. Golden State blew an 11 point lead with a couple minutes left, and TMAC tied the game with a 3 pointer to take it into overtime. That's what I get for going against my favorite player. Golden State didn't keep it close in overtime so that messed up the second half wagers. So instead of being up 8 units, down 4.
I was almost able to get over that hump too! Oh well, on to tomorrow...
------------
Tough card today. I am tailing someone who has been successful on 1st quarter bets (up $10,000 betting 100)---so I tailed a few but unfortunately I could not play all the games in time. Hopefully, I'll get lucky
Play of the Day: Golden State @ home -1 4 units and OVER 189 2 units
: GOLDEN STATE -3 for 2nd Half
***Golden State is trailing by 7 at the half and have been shooting 38%. Houston had their best half of the season and that is the lead they have. Excepting Golden State to come back and win this, so I am putting another 2 units on it.
I was almost able to get over that hump too! Oh well, on to tomorrow...
------------
Tough card today. I am tailing someone who has been successful on 1st quarter bets (up $10,000 betting 100)---so I tailed a few but unfortunately I could not play all the games in time. Hopefully, I'll get lucky
Play of the Day: Golden State @ home -1 4 units and OVER 189 2 units
: GOLDEN STATE -3 for 2nd Half
***Golden State is trailing by 7 at the half and have been shooting 38%. Houston had their best half of the season and that is the lead they have. Excepting Golden State to come back and win this, so I am putting another 2 units on it.
| 12/14/2005 - 6-9-0 (-4.23 units) - 0 pending | ||||||||||
| Wager | Odds | For | Status | Risk | To Win | League | Type | |||
| Houston Rockets +0.5 | -120 | 1st Quarter | ![]() | 1.20 | 1.00 | NBA | Spread | |||
| Golden State Warriors -3.5 | -110 | 2nd Half | ![]() | 1.00 | 0.91 | NBA | Spread | |||
| Golden State Warriors -3 | -105 | 2nd Half | ![]() | 1.10 | 1.05 | NBA | Spread | |||
| Golden State Warriors -1 | -110 | Game | ![]() | 4.00 | 3.64 | NBA | Spread | |||
| Houston Rockets / Golden State Warriors OVER 189 | -110 | Game | ![]() | 2.00 | 1.82 | NBA | Total | |||
| Portland Trail Blazers +2 | -105 | 1st Quarter | ![]() | 1.05 | 1.00 | NBA | Spread | |||
| Milwaukee Bucks ML | -105 | Game | ![]() | 1.05 | 1.00 | NBA | ML | |||
| Miami Heat -0.5 | -110 | 1st Quarter | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Los Angeles Clippers -0.5 | -110 | 1st Quarter | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Los Angeles Lakers +5 | -105 | 2nd Half | ![]() | 2.20 | 2.10 | NBA | Spread | |||
| Phoenix Suns PK | -110 | 2nd Half | ![]() | 1.65 | 1.50 | NBA | Spread | |||
| New York Knicks -5.5 | -115 | 2nd Half | ![]() | 1.10 | 0.96 | NBA | Spread | |||
| Indiana Pacers -2 | -110 | Game | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Atlanta Hawks +6 | -110 | 1st Half | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Chicago Bulls -2.5 | -110 | 2nd Half | ![]() | 1.10 | 1.00 | NBA | Spread | |||



0 Comments:
Post a Comment
<< Home