NBA Tuesday
I like today's card and I am going to try and to make some good money today:
***Arenas out for Wizards (reason for adding the under), Shaq playing for the Heat.
Cheers and goodluck.
| 12/13/2005 - 7-2-0 (+25.02 units) - 0 pending | ||||||||||
| Wager | Odds | For | Status | Risk | To Win | League | Type | |||
| Golden State Warriors +0.5 | -110 | 2nd Half | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Golden State Warriors +1.5 | -110 | Game | ![]() | 1.50 | 1.36 | NBA | Spread | |||
| 3 Team Parlay View Details | +463 | Game | ![]() | 4.40 | 20.37 | NBA | Parlay | |||
| Los Angeles Clippers ML | +305 | Game | ![]() | 1.00 | 3.05 | NBA | ML | |||
| Miami Heat -2 | -140 | Game | ![]() | 1.50 | 1.07 | NBA | Spread | |||
| Sacramento Kings +4 | -110 | Game | ![]() | 1.50 | 1.36 | NBA | Spread | |||
| Denver Nuggets -2.5 | -110 | Game | ![]() | 1.50 | 1.36 | NBA | Spread | |||
| New Jersey Nets -1.5 | -116 | Game | ![]() | 1.50 | 1.29 | NBA | Spread | |||
| New Jersey Nets / Washington Wizards UNDER 197 | -110 | Game | ![]() | 1.10 | 1.00 | NBA | Total | |||
***Arenas out for Wizards (reason for adding the under), Shaq playing for the Heat.
Cheers and goodluck.



0 Comments:
Post a Comment
<< Home