Monday
| 12/12/2005 - 5-6-0 (-4.20 units) - 0 pending | ||||||||||
| Wager | Odds | For | Status | Risk | To Win | League | Type | |||
| New Orleans Hornets +12 | -110 | 2nd Half | ![]() | 1.65 | 1.50 | NBA | Spread | |||
| Atlanta Falcons -10.5 | -110 | Game | ![]() | 1.10 | 1.00 | NFL | Spread | |||
| 1 Team Teaser | +102 | Game | ![]() | 2.20 | 2.24 | NFL | Teaser | |||
| Los Angeles Lakers / Dallas Mavericks OVER 94.5 | -110 | 1st Half | ![]() | 2.00 | 1.82 | NBA | Total | |||
| Los Angeles Lakers / Dallas Mavericks OVER 191.5 | -110 | Game | ![]() | 1.10 | 1.00 | NBA | Total | |||
| Milwaukee Bucks +2.5 | -110 | Game | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Milwaukee Bucks / New York Knicks UNDER 195 | -110 | Game | ![]() | 1.32 | 1.20 | NBA | Total | |||
| 1 Team Teaser View Details | -104 | Game | ![]() | 2.60 | 2.50 | NBA | Teaser | |||
| Minnesota Timberwolves +0.5 | -110 | 1st Half | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Philadelphia 76ers -1.5 | -110 | Game | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| Minnesota Timberwolves / Philadelphia 76ers OVER 190.5 | -110 | Game | ![]() | 2.20 | 2.00 | NBA | Total | |||
Well I had been rolling along the last couple days, little set back as Philly tied at half (lost by .5 pt) and then they gave up a huge lead and then only won by 1 pt in OT. Falcons total went over by a safety and well.............. the Pistons only scored 27 pts in the 2nd half against the Jazz. So a bit of bad luck. On to tomorrow
***Just a note about today: Every underdog in the NBA covered the spread. All but Minnesota won straight up.....



0 Comments:
Post a Comment
<< Home