Here we go..
12/11/2005 - 4-4-0 (+6.21 units) - 0 pending
| Wager | Odds | For | Status | Risk | To Win | League | Type | |||
| Sacramento Kings -3.5 | -110 | 1st Half | ![]() | 1.10 | 1.00 | NBA | Spread | |||
| 1 Team Parlay View Details | +760 | Game | ![]() | 1.00 | 7.60 | NBA | Parlay | |||
| Detroit Lions +6.5 | -110 | Game | ![]() | 1.10 | 1.00 | NFL | Spread | |||
| Washington Redskins -3.5 | -110 | Game | ![]() | 1.10 | 1.00 | NFL | Spread | |||
| San Francisco 49ers +16 | -110 | Game | ![]() | 1.10 | 1.00 | NFL | Spread | |||
| New England Patriots -3 | -140 | Game | ![]() | 1.50 | 1.07 | NFL | Spread | |||
| Oakland Raiders -3 | -105 | Game | ![]() | 1.26 | 1.20 | NFL | Spread | |||
| 1 Team Parlay View Details | -108 | Game | ![]() | 1.00 | 0.93 | NFL | Parlay | |||



0 Comments:
Post a Comment
<< Home